| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $585,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10049239 | Single Family Property | 4 | 3.50 | 3540 | |
| 1 | $312,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10044075 | Single Family Property | 3 | 2.00 | 1732 | |
| 3 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90060069 | Condo/Townhome/Coop Property | 2 | 2.00 | 1849 | |
| 0 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10043647 | Condo/Townhome/Coop Property | 1 | 1.00 | 940 | |
