| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $340,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10004507 | Single Family Property | 4 | 3.00 | 3238 | |
| 1 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10005597 | Single Family Property | 3 | 2.00 | 1368 | |
| 2 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90060069 | Condo/Townhome/Coop Property | 2 | 2.00 | 1849 | |
